National Statistics Board. (2003) Survey of CSO users 2002. Dublin: Stationery Office.
Preview | Title | Contact |
---|---|---|
![]()
|
PDF (Survey of CSO users 2002.)
379kB |
Field | Value |
---|---|
Date: | 2003 |
Call No: | REF, CSO |
Pages: | 44 p. |
Publisher: | Stationery Office |
Corporate Creators: | National Statistics Board |
Place of Publication: | Dublin |
ISBN: | 0-7557-1129-1 |
Keywords: | Ireland, statistics, survey |
Notes: | Includes tables and appendices. |
EndNote: | View |
Accession Number: | HRB (Electronic Only) |
Related URLs: | |
Subjects: | VA Geographic area > Europe > Ireland MP-MR Policy, planning, economics, work and social services > Government agency |
Repository Staff Only: item control page