European Monitoring Centre for Drugs and Drug Addiction. (2018) Ireland, country drug report 2018. Lisbon: European Monitoring Centre for Drugs and Drug Addiction.
Preview | Title | Contact |
---|---|---|
![]()
|
PDF (Ireland, country drug report 2018)
- Published Version
773kB |
URL: http://www.emcdda.europa.eu/countries/drug-reports...
This report presents the top-level overview of the drug phenomenon in Ireland, covering drug supply, use and public health problems as well as drug policy and responses. The statistical data reported relate to 2016 (or most recent year) and are provided to the EMCDDA by the national focal point, unless stated otherwise.
[More information at the link above]
Field | Value |
---|---|
Date: | 2018 |
Publisher: | European Monitoring Centre for Drugs and Drug Addiction |
Corporate Creators: | European Monitoring Centre for Drugs and Drug Addiction |
Place of Publication: | Lisbon |
EndNote: | View |
Accession Number: | HRB (Electronic Only) |
Subjects: | HJ Treatment method > Substance disorder treatment method J Health care, prevention and rehabilitation > Basic prevention categories > Universal prevention J Health care, prevention and rehabilitation > Basic prevention categories > Targeted prevention L Social psychology and related concepts > Legal availability or accessibility MM-MO Crime and law > Crime > Substance related crime > Crime associated with substance production and distribution MP-MR Policy, planning, economics, work and social services > Policy > Policy on substance use P Demography, epidemiology, and history > Population dynamics > Substance related mortality / death VA Geographic area > Europe > Ireland |
Repository Staff Only: item control page