[Oireachtas] Dail Eireann debate. Written answer 166 - Liquor licence numbers [32672/14]. (17 Jul 2014)
External website: http://oireachtasdebates.oireachtas.ie/debates%20a...
Deputy Michael McGrath asked the Minister for Finance the number of validly renewed alcohol licences in the off-trade and on-trade for each of the years 2011 to 2013, inclusive, and to date in 2014; and if he will make a statement on the matter. [32672/14]
Minister for Finance (Deputy Michael Noonan): I am advised by the Revenue Commissioners that the number of renewed alcohol licences in the off-trade and on-trade for the calendar years in question is set out in the table. As the licencing year is 1 October to 30 September, the figures supplied for 2013 are inclusive of licences which remain valid until 30 September 2014. The Deputy may wish to note that a list of current valid Liquor Licences renewed for 2013/2014 (in accordance with relevant legislation) is publicly available and regularly updates on the Revenue Commissioners website at http://www.revenue.ie/en/tax/excise/excise-licensing/renewed-liquor-licence-register.pdf.
| Off Licences | 2011 | 2012 | 2013 | 2014 to Date | 
| Beer Off-Licences | 1,732 | 1,682 | 1,756 | 198 | 
| Cider Off-Licences | 9 | 6 | 10 | 0 | 
| Spirits Off-Licences | 1,722 | 1,669 | 1,746 | 184 | 
| Wine Off-Licences | 3,405 | 3,324 | 3,370 | 422 | 
| Total | 6,868 | 6,681 | 6,882 | 804 | 
| On Licences | 2011 | 2012 | 2013 | 2014 to Date | 
| Wine On-Licences viz.:- Full | 1773 | 1763 | 1856 | 451 | 
| Passenger Aircraft | 385 | 398 | 446 | 3 | 
| Passenger Vessels - Annual | 23 | 26 | 28 | 5 | 
| Pub 7-Day | 8509 | 8241 | 8402 | 1,370 | 
| Pub Six-Day | 11 | 7 | 10 | 1 | 
| Pub Six-Day and Early-Closing | 3 | 2 | 2 | 0 | 
| Railway Restaurant Cars | 51 | 51 | 49 | 0 | 
| Special Restaurant Fee | 32 | 38 | 28 | 11 | 
| Special Restaurant Renewal | 380 | 390 | 393 | 55 | 
| Total | 11,167 | 10,916 | 11,214 | 1,896 | 
Repository Staff Only: item control page