Economic and Social Research Institute. (1993) Tobacco, alcohol, and other drug use: and international survey of young adults in Ireland and the United States. Dublin: Economic and Social Research Institute.
Field | Value |
---|---|
Date: | 1993 |
Call No: | RD2.10.2, TA14, VH4.2 |
Pages: | 24 p. |
Publisher: | Economic and Social Research Institute |
Corporate Creators: | Economic and Social Research Institute |
Place of Publication: | Dublin |
Keywords: | alcohol and tobacco, Drugs, Ireland, national survey, United States |
Notes: | Survey questionnaire |
EndNote: | View |
Accession Number: | HRB 1823 (Available) |
Subjects: | VA Geographic area > United States R Research > Type of research study > Empirical study > Survey VA Geographic area > Europe > Ireland T Demographic characteristics > Young adult |
Repository Staff Only: item control page