[Oireachtas] Dail Eireann debate. Written answer 64 - Excise duties yield [36232/14]. (25 Sep 2014)
External website: http://oireachtasdebates.oireachtas.ie/debates%20a...
64. Deputy Michael McGrathasked the Minister for Finance if he will provide in tabular form the total excise duty collected from beer, wine and spirits in each year since 2008; and if he will make a statement on the matter. [36232/14]
Minister for Finance (Deputy Michael Noonan): The table below indicates the total excise duty collected from all alcohol product categories since 2008.
| Year | Beer | Cider | Spirits | Wine | Total | 
| 
 | €m | €m | €m | €m | €m | 
| 2008 | 427.1 | 60.5 | 350.9 | 231.3 | 1069.8 | 
| 2009 | 404.2 | 57.1 | 264 | 242.5 | 967.8 | 
| 2010 | 320.1 | 44 | 243.4 | 218.8 | 826.3 | 
| 2011 | 307.3 | 43.9 | 247.3 | 230.9 | 829.4 | 
| 2012 | 308 | 42.8 | 263.9 | 231.4 | 846.1 | 
| 2013 | 358 | 51.6 | 290.3 | 302.1 | 1002 | 
| 2014* | 270.8 | 38.1 | 165.9 | 214.7 | 689.5 | 
*2014 figures are to end August 2014.
Repository Staff Only: item control page