[Oireachtas] Dail Eireann debate. Written answer 391 - Drug rehabilitation projects [7919/14]. (18 Feb 2014)
URL: http://oireachtasdebates.oireachtas.ie/debates%20a...
391. Deputy Maureen O'Sullivan asked the Minister for Social Protection if she will explain the discrepancies in figures provided on the number of drug rehab T-coded participants on community employment schemes in three different parliamentary question replies from her Department and which range between 578 and 835 participants (details supplied); and if she will make a statement on the matter. [7919/14]
Year | Referred Clients | Support Workers | Total |
2012 | - | - | - |
January | 504 | 74 | 578 |
February | 495 | 75 | 570 |
March | 582 | 154 | 736 |
April | 622 | 157 | 779 |
May | 598 | 164 | 762 |
June | 610 | 159 | 769 |
July | 598 | 156 | 754 |
August | 582 | 153 | 735 |
September | 558 | 152 | 710 |
October | 578 | 161 | 739 |
November | 642 | 174 | 816 |
December | 655 | 169 | 824 |
2013 | - | - | - |
January | 662 | 168 | 830 |
February | 664 | 159 | 823 |
March | 676 | 159 | 835 |
April | 700 | 149 | 849 |
May | 723 | 157 | 880 |
June | 737 | 158 | 895 |
July | 737 | 155 | 892 |
August | 735 | 151 | 886 |
September | 733 | 160 | 893 |
October | 735 | 169 | 904 |
November | 759 | 163 | 922 |
December | 790 | 161 | 951 |
DSP CSM IT Extracts
Repository Staff Only: item control page