[Oireachtas] Dail Eireann debate. Written answer 157 - Tobacco seizures [6553/14]. (11 Feb 2014)
URL: http://oireachtasdebates.oireachtas.ie/debates%20a...
157. Deputy Eoghan Murphy asked the Minister for Finance if he will provide an update on the number of cigarette and tobacco seizures in each month since January 2013; the amount of cigarettes and tobacco seized in each month since January 2013; and if he will make a statement on the matter. [6553/14]
Minister for Finance (Deputy Michael Noonan): I am advised by the Revenue Commissioners that the numbers of seizures of cigarettes and tobacco, and the quantities seized, each month since January 2013 are as detailed in the following table.
Seizures of Cigarettes and Tobacco | Cigarettes | - | Tobacco ( Kilograms ) | - |
- | Seizures | Quantity | Seizures | Quantity |
2013 | - | - | - | - |
January | 508 | 1,497,781 | 95 | 325.37 |
February | 494 | 1,245,479 | 125 | 536.45 |
March | 551 | 1,946,372 | 98 | 248.01 |
April | 457 | 990,767 | 94 | 103.94 |
May | 549 | 4,328,257 | 114 | 1,058.46 |
June | 467 | 1,334,349 | 86 | 642.90 |
July | 430 | 12,586,233 | 70 | 84.87 |
August | 446 | 865,556 | 73 | 147.43 |
September | 465 | 11,338,382 | 92 | 457.56 |
October | 664 | 1,593,738 | 110 | 229.37 |
November | 415 | 2,317,389 | 65 | 205.28 |
December | 356 | 790,917 | 64 | 163.60 |
Total | 5,802 | 40,835,220 | 1,086 | 4,203.24 |
2014 | - | - | - | |
January | 515 | 1,254,626 | 55 | 224 |
Combating the illegal tobacco trade is, and will continue to be, a high priority for the Revenue Commissioners and they are committed to maintaining their extensive programme of action against all stages of the supply chain for illicit products. Every effort will continue to be made to seize illicit products, and to ensure that those involved in the illicit trade are brought to account before the Courts for their criminal activities.
Item Type
Dail Debates
Source
Date
11 February 2014
EndNote
Repository Staff Only: item control page