East Coast Area Health Board. (2003) East Coast Area Health Board annual report 2000. Annual Report. East Coast Area Health Board, Bray.
| Preview | Title | Contact |
|---|---|---|
| PDF (ECAHB 2000) - Published Version 2091Kb |
| Field | Value |
|---|---|
| Item Type: | Report (Annual Report) |
| Date: | 2003 |
| Call No: | REF, Annual Reports |
| Pages: | 43 p. |
| Publisher: | East Coast Area Health Board |
| Corporate Creators: | East Coast Area Health Board |
| Place of Publication: | Bray |
| Keywords: | Bray, health services by provider, health services need, Ireland |
| Accession Number: | HRB 2040 (Available) |
| Subjects: | J Health care, prevention and rehabilitation > health care administration VA Geographic area > Europe > Ireland > Dublin VA Geographic area > Europe > Ireland > Wexford VA Geographic area > Europe > Ireland > Wicklow J Health care, prevention and rehabilitation > Health care delivery |
Repository Staff Only: item control page

