Barry, Siobhan and Kearney, Aoife and Daly, Seán and Lawlor, Elizabeth and McNamee, Emma and Barry, Joseph (2007) The Coombe Women's Hospital : study of alcohol, smoking & illicit drug use 1987 - 2005. [Coombe Women's Hospital ], [Dublin].
| Preview | Title | Contact |
|---|---|---|
| PDF - Published Version 504Kb |
This survey is the largest study of its kind ever conducted in Ireland, surveying over 120,000 pregnant women from 1987 - 2005. Statistics on rates of smoking, fetal alcohol spectrum disorders, alcohol intake, illicit drug use and birth outcome are presented. This study also includes conclusions and recommendations.
| Field | Value |
|---|---|
| Date: | 2007 |
| Call No: | AA2, TE10.4, VH4.2 |
| Pages: | 22 p. |
| Publisher: | [Coombe Women's Hospital ] |
| Place of Publication: | [Dublin] |
| Keywords: | AOD use, AODR fetal or infant mortality, birth weight, Dublin, fetal alcohol syndrome, fetal development, illicit drug, Ireland, pregnancy, pregnancy outcome, pregnant woman, smoking |
| Notes: | Includes bibliographical references and tables. |
| EndNote: | View |
| Accession Number: | HRB 3369 (Available), HRB 3370 (Available), HRB 3371 (Available) |
| Subjects: | VA Geographic area > Europe > Ireland E Concepts in biomedical areas > Pregnancy T Demographic Characteristics > Pregnant woman A AOD use, abuse, and dependence > Prevalence of alcohol or drug use |
Repository Staff Only: item control page

