General Medical Services (Payments) Board. (2003) General Medical Services (Payments) Board report for the year ended 31st December 2002. General Medical Services (Payments) Board, Dublin.
| Preview | Title | Contact |
|---|---|---|
| PDF (GMSPB report) - Published Version 603Kb |
| Field | Value |
|---|---|
| Date: | 2003 |
| Call No: | Ref, Annual Report |
| Pages: | 52 P. |
| Publisher: | General Medical Services (Payments) Board |
| Corporate Creators: | General Medical Services (Payments) Board |
| Place of Publication: | Dublin |
| Keywords: | health insurance, Ireland |
| EndNote: | View |
| Accession Number: | HRB 1809 (Available) |
| Subjects: | J Health care, prevention and rehabilitation > Health care economics VA Geographic area > Europe > Ireland E Concepts in biomedical areas > AOD substance by legal status > Prescription drug (medicine / medication) |
| Related URLs: |
Repository Staff Only: item control page

