• 00 353 1 2345175
  • drugslibrary@hrb.ie
 Register
 Login
Logo

HRB National Drugs Library

  • Home
  • Key Irish Data
      • Factsheets
      • Treatment Data
      • Deaths Data
      • Prevalence Data
      • National Reports
      • Policy Reports
      • Newsletters
      • Useful websites
  • Practitioner Portal
  • Research Evidence
      • International Resources
      • Outcomes Framework
      • European Drugs Data
      • Best Practice Portal
      • Research Glossary
      • Doing Research ?
      • Ongoing Irish Research
      • Drugs-library Subjects/Keywords
  • Course Directory
    • Browse by Provider
    • Browse by Region
    • Browse by Category
  • Search
    • Simple Search
    • Advanced Search

Home > Browse by Journal

Up a level
Please select a value to browse from the list below.
  • Issue 10, March 2004 (18)
  • Issue 11, June 2004 (19)
  • Issue 12, December 2004 (18)
  • Issue 13, Spring 2005 (19)
  • Issue 14, Summer 2005 (18)
  • Issue 15, Autumn 2005 (17)
  • Issue 16, Winter 2005 (18)
  • Issue 17, Spring 2006 (19)
  • Issue 18, Summer 2006 (22)
  • Issue 19, Autumn 2006 (20)
  • Issue 20, Winter 2006 (23)
  • Issue 21, spring 2007 (26)
  • Issue 22, Summer 2007 (29)
  • Issue 23, Autumn 2007 (24)
  • Issue 24, Winter 2007 (27)
  • Issue 25, Spring 2008 (28)
  • Issue 26, Summer 2008 (24)
  • Issue 27, Autumn 2008 (31)
  • Issue 28, Winter 2008 (22)
  • Issue 29, Spring 2009 (28)
  • Issue 30, Summer 2009 (26)
  • Issue 31, Autumn 2009 (24)
  • Issue 32, Winter 2009 (25)
  • Issue 33, Spring 2010 (25)
  • Issue 34, Summer 2010 (22)
  • Issue 35, Autumn 2010 (24)
  • Issue 36, Winter 2010 (30)
  • Issue 37, Spring 2011 (26)
  • Issue 38, Summer 2011 (25)
  • Issue 39, Autumn 2011 (25)
  • Issue 40, Winter 2011 (29)
  • Issue 41, Spring 2012 (25)
  • Issue 42, Summer 2012 (16)
  • Issue 43, Autumn 2012 (25)
  • Issue 44, Winter 2012 (22)
  • Issue 45, Spring 2013 (20)
  • Issue 46, Summer 2013 (16)
  • Issue 47, Autumn 2013 (29)
  • Issue 48, Winter 2013 (23)
  • Issue 49, Spring 2014 (24)
  • Issue 50, Summer 2014 (20)
  • Issue 51, Autumn 2014 (23)
  • Issue 52, Winter 2014 (17)
  • Issue 53, Spring 2015 (19)
  • Issue 54, Summer 2015 (23)
  • Issue 55, Autumn 2015 (19)
  • Issue 56, Winter 2016 (24)
  • Issue 57, Spring 2016 (18)
  • Issue 58, Summer 2016 (23)
  • Issue 59, Autumn 2016 (19)
  • Issue 60, Winter 2017 (16)
  • Issue 61, Spring 2017 (21)
  • Issue 62, Summer 2017 (24)

Share this Page

About Us

Our library is open Monday to Friday 9:30-16:00 by appointment.

Read more about what we can do for you ....

Contact Us

HRB National Drugs Library

Grattan House

67-72 Lower Mount Street

Dublin 2

  • 00 353 1 2345175
  • drugslibrary@hrb.ie

Keep Up To Date / Follow Us

Sign up to our Newsletters Follow Us on Twitter Follow our RSS Feed

Resources

  • Annual Irish National Reports
  • Dail Debates
  • DRUGNET IRELAND
  • Events
  • Factsheets
  • Glossary
  • HRB Library Subjects/Keywords
  • HRB Publications
  • Outcomes Framework
  • Useful Website Links
  • Search All Publications
  • Sitemap
  • HEALTH RESEARCH BOARD
  • Accessibility
  • Privacy Statement

Copyright © 2017 HRB National Drugs Library. Developed by Silverarm Solutions (php, mysql, perl) Ltd. All Rights Reserved.