Weir, Susan (2004) Analysis of school attendance data at primary and post-primary levels for 2003/2004. Report to the National Educational Welfare Board. Educational Research Centre, Dublin.
| Preview | Title | Contact |
|---|---|---|
| PDF (Analysis of school attendance data at primary and post-primary levels for 2003/2004) 606Kb |
This report summarises attendance data submitted by schools to the National Educational Welfare Board at the end of the 2003/2004 school year.
| Field | Value |
|---|---|
| Date: | 2004 |
| Call No: | NF2.6.2, VH4.2 |
| Pages: | 41 p. |
| Publisher: | Educational Research Centre |
| Place of Publication: | Dublin |
| Keywords: | high school level, Ireland, junior high school level, post-primary school, school |
| Notes: | Includes appendices. |
| EndNote: | View |
| Accession Number: | HRB 3559 (Electronic Only) |
| Subjects: | N Communication, information and education > Educational level > Secondary education level VA Geographic area > Europe > Ireland N Communication, information and education > Educational level > Primary education level |
Repository Staff Only: item control page

