National Advisory Committee on Drugs, National Drugs Strategy Team. (2007) An overview of cocaine use in Ireland: II. Stationery Office, Dublin.
| Preview | Title | Contact |
|---|---|---|
| PDF - Published Version 968Kb | |
| PDF (Summary of cocaine use in Ireland II) - Supplemental Material 87Kb |
This joint report looks at the background to cocaine use in Ireland. It examines indicators for supply and use, as well drug treatment indicators. The report looks at the response to cocaine use in the community and from drug service providors. The report highlights the work of the Tallaght Cocaine Pilot Project. It concludes with a sumamry and recommendations.
| Field | Value |
|---|---|
| Date: | 2007 |
| Call No: | Ref, NACD |
| Pages: | 88 p. |
| Publisher: | Stationery Office |
| Corporate Creators: | National Advisory Committee on Drugs, National Drugs Strategy Team |
| Place of Publication: | Dublin |
| ISBN: | 0-7557-7514-7 |
| Keywords: | AOD use, cocaine, epidemiological indicators, harm reduction, Ireland, social indicators, statistics, supply, Tallaght |
| Notes: | Includes appendices and bibliography. |
| EndNote: | View |
| Accession Number: | HRB 3404 (Available), HRB 3405 (Available) |
| Subjects: | B AOD Substances > Cocaine VA Geographic area > Europe > Ireland A AOD use, abuse, and dependence > Prevalence of alcohol or drug use > AOD use behaviour |
Repository Staff Only: item control page

