Health Research Board. Drugs Misuse Research Division. (2006) 2006 National Report (2005 data) to the EMCDDA by the Reitox National Focal Point. Ireland: new developments, trends and in-depth information on selected issues. Dublin: Health Research Board.
| Preview | Title | Contact |
|---|---|---|
|
PDF (Ireland: National report 2006 )
- Published Version
783kB |
| Field | Value |
|---|---|
| Date: | 2006 |
| Pages: | 104 p. |
| Publisher: | Health Research Board |
| Corporate Creators: | Health Research Board. Drugs Misuse Research Division |
| Place of Publication: | Dublin |
| EndNote: | View |
| Accession Number: | HRB 3227 (Electronic Only) |
| Subjects: | VA Geographic area > Europe > Ireland MM-MO Crime and law > Crime > Drugs and alcohol related crime A Drugs and alcohol use, abuse, and dependence > Drugs and alcohol related societal (social) problems > Drug use and driving T Demographic characteristics > Child B Drugs and alcohol substances > Cocaine > Crack cocaine MP-MR Policy, planning, economics, work and social services > Policy > Policy on drugs and alcohol A Drugs and alcohol use, abuse, and dependence > Prevalence of drugs and alcohol use |
Repository Staff Only: item control page