General Medical Services (Payments) Board. (2005) General Medical Services (Payments) Board report for the year ended 31st December 2004. General Medical Services (Payments) Board, Dublin.
| Preview | Title | Contact |
|---|---|---|
| PDF (GMSPB report 2004) - Published Version 629Kb |
| Field | Value |
|---|---|
| Date: | 2005 |
| Call No: | Ref, Annual Reports |
| Pages: | 51 p. |
| Publisher: | General Medical Services (Payments) Board |
| Corporate Creators: | General Medical Services (Payments) Board |
| Place of Publication: | Dublin |
| Keywords: | annual report, Ireland, medical care, medical profession |
| Notes: | In 2005 the duties of the General Medical Services (Payments) Board were taken over by the Primary Care Reimbursement Service |
| EndNote: | View |
| Accession Number: | HRB 2969 (Available) |
| Subjects: | VA Geographic area > Europe > Ireland J Health care, prevention and rehabilitation > Health care economics E Concepts in biomedical areas > AOD substance by legal status > Prescription drug (medicine / medication) |
| Related URLs: |
Repository Staff Only: item control page

