Matthews, Anne and Fitzgerald, Eithne and Bates, Jessica (2002) Data sources on poverty. Institute of Public Administration, Combat Poverty Agency , Dublin. ISBN 1-902448-90-1
| Field | Value |
|---|---|
| Item Type: | Book |
| Date: | 2002 |
| Call No: | MK10.4, VH4.2 |
| Pages: | 75 p. |
| Publisher: | Institute of Public Administration, Combat Poverty Agency |
| Corporate Creators: | Combat Poverty Agency |
| Place of Publication: | Dublin |
| ISBN: | 1-902448-90-1 |
| Keywords: | poverty, anti-poverty program, data collection, data analysis method, Ireland |
| Notes: | Contains tables and bibliographic references. |
| EndNote: | View |
| Accession Number: | HRB 2732 (Available) |
| Subjects: | VA Geographic area > Europe > Ireland VA Geographic area > Europe > Ireland R Research > Data collection method M Social sciences, economics, law and crime > Social condition > Poverty R Research > Data analysis method |
Repository Staff Only: item control page

