Adolescent addiction service. (2014) Adolescent addiction service report 2014. Dublin: Health Service Executive.
| Preview | Title | Contact |
|---|---|---|
|
PDF (Adolescent addiction service report)
- Published Version
397kB |
In 2013 the Adolescent Addiction Service worked with 53 young people and their families of which 68% (36) were new referrals with a mean age of 15 years (range 13–18 years). The majority (63%) were male.
| Field | Value |
|---|---|
| Date: | 2014 |
| Pages: | 1 p. |
| Publisher: | Health Service Executive |
| Corporate Creators: | Adolescent addiction service |
| Place of Publication: | Dublin |
| EndNote: | View |
| Accession Number: | HRB (Electronic Only) |
| Subjects: | B Drugs and alcohol substances > Cannabis / Marijuana B Drugs and alcohol substances > Alcohol HJ Treatment method > Drugs and alcohol disorder treatment method T Demographic characteristics > Adolescent / youth (teenager / young person) T Demographic characteristics > Student (secondary level) T Demographic characteristics > Early school Leaver VA Geographic area > Europe > Ireland |
Repository Staff Only: item control page