Adolescent addiction service. (2015) Adolescent addiction service report 2015. Dublin: Health Service Executive.
| Preview | Title | Contact |
|---|---|---|
|
PDF (Adolescent addiction service report 2015)
- Published Version
378kB |
In 2014 the Adolescent Addiction Service worked with 59 young people and their families with a mean age of 15 years (range 13–19 years), comprising new referrals, re-referrals and continuances. The majority (69%) were male.
| Field | Value |
|---|---|
| Date: | 2015 |
| Pages: | 1 p. |
| Publisher: | Health Service Executive |
| Corporate Creators: | Adolescent addiction service |
| Place of Publication: | Dublin |
| EndNote: | View |
| Accession Number: | HRB (Electronic Only) |
| Subjects: | A Drugs and alcohol use, abuse, and dependence > Prevalence of drugs and alcohol use > Problem drugs and alcohol use HJ Treatment method > Drugs and alcohol disorder treatment method L Social psychology and related concepts > Marital relations > Family and kinship > Family and drugs and alcohol T Demographic characteristics > Adolescent / youth (teenager / young person) T Demographic characteristics > Student (secondary level) VA Geographic area > Europe > Ireland |
Repository Staff Only: item control page