Carew, Anne Marie and Comiskey, Catherine (2014) Measuring and modelling the extent of addiction treatment and associated outcomes among ageing opiate users using routine health surveillance data.
| Field | Value |
|---|---|
| Start Date: | 1 September 2014 |
| End Date: | 31 September 2020 |
| Research Status: | In Progress |
| Funding/Commissioning: | Health Research Board (Funding Body) |
| Dissemination Method: | Peer-reviewed Paper, Thesis or Dissertation |
| Quantitative Method: | Secondary data analysis |
| Qualitative Method: | None |
| Item Type: | Research Project |
| EndNote: | View |
| Accession Number: | HRB (Electronic Only) |
| Subjects: | B Drugs and alcohol substances > Opioids (opiates) T Demographic characteristics > Elderly / Older person T Demographic characteristics > Drug user T Demographic characteristics > Intravenous / injecting drug user |
Repository Staff Only: item control page