Daly, Antoinette and Walsh, Dermot (2011) Irish psychiatric units and hospitals census 2010. HRB Statistics Series 12. Health Research Board, Dublin.
| Preview | Title | Contact |
|---|---|---|
| PDF (Irish Psychiatric Units and Hospitals Census 2010) - Published Version 1278Kb |
This report presents data on all patients resident in psychiatric units and hospitals operating within the provisions of the Mental Health Act 2001 (Department of Health and Children 2001) at midnight on 31 March 2010. It is the seventh national psychiatric census of patients in psychiatric units and hospitals.
| Field | Value |
|---|---|
| Date: | 2011 |
| Call No: | Ref. HRB |
| Pages: | 116 p. |
| Publisher: | Health Research Board |
| Place of Publication: | Dublin |
| ISBN: | 1649-9107 |
| EndNote: | View |
| Accession Number: | HRB 4966 (Available) |
| Subjects: | G Health and disease > State of health > Mental health J Health care, prevention and rehabilitation > Care by type of problem > Mental health care VA Geographic area > Europe > Ireland J Health care, prevention and rehabilitation > Health care programme or facility > Hospital G Health and disease > AOD related disorder > AOD related mental disorder |
Repository Staff Only: item control page

